Page 1 of 1

Find the latest value in timestamp

Posted: Mon Jun 06, 2022 11:26 pm
by Idriziel
Hallo,

I am new in VbScript, I have an assignment where I have to get the latest value in the timestamp using VbScript..
this is how it looks:

Value | Timestamp
0 | 06.06.2022 00:00:12
2 | 06.06.2022 00:10:00
0 | 06.06.2022 00:11:00
12| 06.06.2022 00:12:12
100 | 06.06.2022 00:12:50
Null/empty | 06.06.2022 00:13:50
Null/empty | 06.06.2022 00:13:51
Null/empty | 06.06.2022 00:13:52
Null/empty | 06.06.2022 00:13:53

I would like to have the latest value that was recorded. The 100.

Your help is much appriciated.